Book Now   Print this Page

Nairobi to J'burg via Zimbabwe - Departure Dates

Departure Date Finish Date Price Availability  
6 Jul 2025 17 Sep 2025 GBP 3,500 Available Book now
17 Aug 2025 29 Oct 2025 GBP 3,500 Available Book now
19 Oct 2025 31 Dec 2025 GBP 3,500 Available Book now
29 Nov 2025 10 Feb 2026 GBP 3,500 Available Book now
25 Jan 2026 8 Apr 2026 GBP 3,500 Available Book now
19 Apr 2026 1 Jul 2026 GBP 3,500 Available Book now
5 Jul 2026 16 Sep 2026 GBP 3,500 Available Book now
16 Aug 2026 28 Oct 2026 GBP 3,500 Available Book now
18 Oct 2026 30 Dec 2026 GBP 3,500 Available Book now
29 Nov 2026 10 Feb 2027 GBP 3,500 Available Book now

Book Now   Print this Page